The following table can be used to compare the feature sets provided with the Personal, Professional, Enterprise, and MFT (Managed File Transfer) Editions of Titan FTP Server. If a feature is not listed on this comparison chart, it is available in all editions of Titan FTP Server.
| Features | Personal Edition | Professional Edition | Enterprise Edition | MFT Edition |
| Maximum number of user accounts | 25 | 200 | Unlimited | Unlimited |
| Maximum number of concurrent connections | 25 | 200 | Unlimited | Unlimited |
| Maximum number of server configurations (on 1 physical PC) | 1 | 2 | Unlimited | Unlimited |
| Remote Administration | Yes | Yes | ||
| Windows NT/SAM Authentication | Yes | Yes | ||
| Windows Active Directory Authentication | Yes | |||
| LDAP Authentication | Yes | |||
| FTPS (FTP over SSL//TLS) | Yes | Yes | Yes | |
| SFTP (SSH's Secure File Transfer Protocol) | Yes | Yes | ||
| Events Management | limited | Yes | ||
| ODBC Database Support | Yes | |||
| Wizard based Clustering Support | Yes | |||
| DMZedge Server Integration | Yes | |||
| Web-based User Interface | Yes ($) | |||
| Unit Price | $99.95 | $499.95 | $999.95 | Call for Pricing |

"Titan is, hands down, the easiest FTP server I've ever worked with."
- Paul Kirill
Systems Admin / CAD Manager
HC Yu & Associates